| Specification | Details for C9200L-24T-4T-E |
| Product Series | Cisco Catalyst 9200L Series |
| Downlink Ports | 24 x 10/100/1000 Ethernet (Data-Only) |
| Uplink Ports | 4 x 1G Fixed Ethernet |
| Software License | Cisco IOS XE Network Essentials (Perpetual) |
| Switching Capacity | 56 Gbps (Standalone) / 136 Gbps (With Stacking) |
| Forwarding Rate | 41.66 Mpps (Standalone) / 101 Mpps (With Stacking) |
| Stacking Bandwidth | 80 Gbps (Requires C9200L-STACK-KIT=) |
| MAC Addresses | 16,000 |
| IPv4 Routing Entries | 11,000 |
| DRAM / Flash Memory | 2 GB / 4 GB |
| Default Power Supply | PWR-C5-125WAC (125W AC) |
| Dimensions (H x W x D) | 1.73 x 17.5 x 11.3 in. (4.4 x 44.5 x 28.8 cm) |
| Weight | 9.59 lbs (4.35 kg) |
You might also be interested in these products
The Cisco Catalyst C9500-48Y4C-A is a high-density campus core switch. Featuring 48x 25G SFP28 ports,…
View Details
The Cisco Catalyst C9500-24Y4C-A is a high-performance campus aggregation switch. Featuring 24x 25G SFP28 ports,…
View Details
The Cisco MDS DS-C9396T-48ITK9 is a high-density 32-Gbps Fibre Channel SAN switch. Featuring 96 physical…
View Details
The Cisco MDS DS-C9148T-48PETK9 is a fully licensed, high-performance 32G Fibre Channel SAN switch. Featuring…
View Details