| Specification | Details for C9500-24Y4C-A |
| Product Series | Cisco Catalyst 9500 Series |
| Downlink Ports | 24 x 1/10/25-Gbps SFP28 |
| Uplink Ports | 4 x 40/100-Gbps QSFP28 |
| Software License | Cisco IOS XE Network Advantage (Perpetual) |
| Switching Capacity | Up to 2.0 Tbps |
| Forwarding Rate | Up to 1 Bpps (Billion packets per second) |
| MAC Addresses | Up to 82,000 |
| IPv4 Routing Entries | Up to 212,000 |
| ASIC Processor | Cisco UADP 3.0 |
| Power Supplies | Dual redundant hot-swappable (e.g., 650W AC) |
| Cooling | 5 hot-swappable redundant fans |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in. (4.4 x 44.5 x 45.7 cm) |
You might also be interested in these products
Cisco C9300L-48P-4G-E: 48-port PoE+ (30W/port) Layer 3 switch with 4x1G SFP uplinks, StackWise-320, Cisco DNA-ready…
View Details
he Cisco Catalyst C9300L-24P-4X-E is a high-performance, stackable Layer 3 managed switch featuring 24 PoE+…
View Details
High-performance, stackable Layer 3 access switch with 24x 10/100/1000Base-T RJ45 ports, fixed 4x 10G SFP+…
View Details
Cisco C9300L-24P-4G-E Catalyst 9300L Switch – 24x1G PoE+ Copper Ports, 4x1G SFP Uplinks, StackWise-320, Network…
View Details