| Specification | Details for C9404R-E |
| Product Series | Cisco Catalyst 9400 Series |
| Chassis Type | 4-Slot Modular Chassis |
| Supervisor Slots | 2 dedicated slots (Slots 2 and 3) |
| Line Card Slots | 2 dedicated slots (Slots 1 and 4) |
| Software License | Cisco IOS XE Network Essentials (Perpetual) |
| Maximum Port Density | Up to 96 ports (with two 48-port line cards) |
| System Bandwidth | Up to 1.6 Tbps (Depending on installed Supervisor) |
| Power Supply Slots | Up to 4 redundant power supply bays |
| Fan Tray | 1 field-replaceable fan tray (N+1 redundant fans) |
| Rack Units (RU) | 7 RU |
| Dimensions (H x W x D) | 12.2 x 17.3 x 16.3 in. (31.0 x 43.9 x 41.4 cm) |
You might also be interested in these products
Cisco C9300L-48P-4G-E: 48-port PoE+ (30W/port) Layer 3 switch with 4x1G SFP uplinks, StackWise-320, Cisco DNA-ready…
View Details
he Cisco Catalyst C9300L-24P-4X-E is a high-performance, stackable Layer 3 managed switch featuring 24 PoE+…
View Details
High-performance, stackable Layer 3 access switch with 24x 10/100/1000Base-T RJ45 ports, fixed 4x 10G SFP+…
View Details
Cisco C9300L-24P-4G-E Catalyst 9300L Switch – 24x1G PoE+ Copper Ports, 4x1G SFP Uplinks, StackWise-320, Network…
View Details