| Specification | Details for C9200L-48T-4G-E |
| Product Series | Cisco Catalyst 9200L Series |
| Downlink Ports | 48 x 10/100/1000 Ethernet (Data-Only / Non-PoE) |
| Uplink Ports | 4 x 1G SFP (Small Form-Factor Pluggable) |
| Software License | Cisco IOS XE Network Essentials (Perpetual) |
| Switching Capacity | 104 Gbps (Standalone) / 184 Gbps (With Stacking) |
| Forwarding Rate | 77.38 Mpps (Standalone) / 137 Mpps (With Stacking) |
| Stacking Bandwidth | 80 Gbps (Requires C9200L-STACK-KIT=) |
| MAC Addresses | 16,000 |
| IPv4 Routing Entries | 11,000 |
| DRAM / Flash Memory | 2 GB / 4 GB |
| Default Power Supply | PWR-C5-125WAC (125W AC) |
| Dimensions (H x W x D) | 1.73 x 17.5 x 11.3 in. (4.4 x 44.5 x 28.8 cm) |
| Weight | 10.58 lbs (4.8 kg) |
You might also be interested in these products
Cisco C9300L-48P-4G-E: 48-port PoE+ (30W/port) Layer 3 switch with 4x1G SFP uplinks, StackWise-320, Cisco DNA-ready…
View Details
he Cisco Catalyst C9300L-24P-4X-E is a high-performance, stackable Layer 3 managed switch featuring 24 PoE+…
View Details
High-performance, stackable Layer 3 access switch with 24x 10/100/1000Base-T RJ45 ports, fixed 4x 10G SFP+…
View Details
Cisco C9300L-24P-4G-E Catalyst 9300L Switch – 24x1G PoE+ Copper Ports, 4x1G SFP Uplinks, StackWise-320, Network…
View Details